Invest to Impact
Starting a SpiderSmart franchise is more than just a monetary reward; it’s an opportunity to change the lives of children and their families and enrich the community around you.
Let’s break it down
Launching a business includes start-up costs such as establishing a center, pre-opening advertising campaigns, as well as other one-time costs. Expenses will vary by geographic region.
Item | Estimated Cost |
---|---|
Initial Franchise Fee | $30,000 |
Lease Deposit | $5,000 - $9,000 |
Construction and Remodeling | $5,000 - $30,000 |
Furnishings & Fixtures | $4,000 - $10,000 |
Signage | $2,000 - $6,000 |
Computers & Equipment | $4,000 - $7,000 |
Inventory (Books & Supplies) | $5,000 - $6,000 |
Utilities | $1,000 - $1,500 |
Pre-opening & Start Up Advertising | $2,000 - $3,000 |
Business Licenses | $500 |
Insurance | $400 |
Professional Fees (Attorney, Accountant, Other) | $1,000 - $5,000 |
Additional Funds | $20,000 - $28,000 |
Total Estimated Investment | $79,900 - $136,400 |
Together we invest in building community and transforming lives one student at a time.
Keep in mind that when you invest to start your SpiderSmart franchise, we also invest in you and your commitment to providing excellent educational and client services that define the SpiderSmart brand.
Get Started Today
Fill out our short form to start your
SpiderSmart journey
We value your privacy and will never share or disclose your information to any third parties. By submitting this form, you agree to be contacted by us regarding SpiderSmart franchise.